Troops
Every Home Village troop, Super Troop, and Siege Machine — 56 units, per-level stats, upgrade costs, and lab requirements.
Elixir Troops
| Name | Type | Housing | Resource | Unlocks | Max DPS | Max HP |
|---|---|---|---|---|---|---|
| Ground | 1 | Elixir | TH1 | 46 | 76 | |
| Ground | 1 | Elixir | TH1 | 48 | 290 | |
| Ground | 5 | Elixir | TH1 | 114 | 3,000 | |
| Ground | 1 | Elixir | TH2 | 72 | 146 | |
| Ground | 2 | Elixir | TH3 | 126 | 170 | |
| Air | 5 | Elixir | TH4 | 304 | 1,240 | |
| Ground | 4 | Elixir | TH5 | 310 | 330 | |
| Air | 14 | Elixir | TH6 | 0 | 2,100 | |
| Air | 20 | Elixir | TH7 | 410 | 5,700 | |
| Ground | 25 | Elixir | TH8 | 940 | 8,800 | |
| Air | 10 | Elixir | TH9 | 185 | 2,350 | |
| Ground | 6 | Elixir | TH10 | 195 | 2,050 | |
| Air | 30 | Elixir | TH11 | 500 | 6,700 | |
| Ground | 18 | Elixir | TH12 | 350 | 4,300 | |
| Air | 25 | Elixir | TH13 | 520 | 6,200 | |
| Ground | 32 | Elixir | TH14 | 270 | 9,200 | |
| Ground | 20 | Elixir | TH15 | 115 | 6,500 | |
| Ground | 16 | Elixir | TH16 | 240 | 2,800 | |
| Ground | 40 | Elixir | TH17 | 550 | 16,000 |
Dark Elixir Troops
| Name | Type | Housing | Resource | Unlocks | Max DPS | Max HP |
|---|---|---|---|---|---|---|
| Ground | 5 | Dark Elixir | TH7 | 250 | 1,750 | |
| Air | 2 | Dark Elixir | TH7 | 92 | 140 | |
| Ground | 30 | Dark Elixir | TH8 | 100 | 9,600 | |
| Ground | 8 | Dark Elixir | TH8 | 238 | 2,600 | |
| Air | 30 | Dark Elixir | TH9 | 24 | 9,500 | |
| Ground | 12 | Dark Elixir | TH9 | 260 | 650 | |
| Ground | 6 | Dark Elixir | TH10 | 156 | 850 | |
| Ground | 15 | Dark Elixir | TH11 | 56 | 4,350 | |
| Ground | 6 | Dark Elixir | TH12 | 125 | 440 | |
| Ground | 20 | Dark Elixir | TH13 | 215 | 1,950 | |
| Ground | 16 | Dark Elixir | TH14 | 0 | 1,700 | |
| Ground | 18 | Dark Elixir | TH15 | 0 | 1,800 |
Super Troops
| Name | Type | Housing | Base Troop | Boost Cost | Boost Time | Max DPS | Max HP |
|---|---|---|---|---|---|---|---|
| Ground | 3 | Goblin | 25,000 | 3d | 180 | 350 | |
| Ground | 12 | Archer | 25,000 | 3d | 170 | 725 | |
| Ground | 5 | Barbarian | 25,000 | 3d | 250 | 1,350 | |
| Ground | 8 | Wall Breaker | 25,000 | 3d | 170 | 575 | |
| Air | 40 | Lava Hound | 25,000 | 3d | 25 | 11,500 | |
| Air | 15 | Baby Dragon | 25,000 | 3d | 90 | 2,700 | |
| Air | 8 | Balloon | 25,000 | 3d | 304 | 1,240 | |
| Ground | 30 | Bowler | 25,000 | 3d | 300 | 3,600 | |
| Air | 40 | Dragon | 25,000 | 3d | 490 | 8,000 | |
| Ground | 10 | Giant | 25,000 | 3d | 205 | 5,600 | |
| Air | 12 | Minion | 25,000 | 3d | 400 | 2,300 | |
| Ground | 20 | Valkyrie | 25,000 | 3d | 375 | 3,900 | |
| Ground | 40 | Witch | 25,000 | 3d | 470 | 4,100 | |
| Ground | 10 | Wizard | 25,000 | 3d | 335 | 925 | |
| Ground | 12 | Hog Rider | 25,000 | 3d | 300 | 2,350 | |
| Ground | 24 | Miner | 25,000 | 3d | 265 | 5,000 | |
| Ground | 35 | Yeti | 25,000 | 3d | 525 | 7,000 |
Siege Machines
| Name | Type | Housing | Resource | Unlocks | Max DPS | Max HP |
|---|---|---|---|---|---|---|
| Air | 1 | Elixir | TH12 | 260 | 5,000 | |
| Ground | 1 | Elixir | TH12 | 670 | 10,000 | |
| Ground | 1 | Elixir | TH13 | 0 | 4,800 | |
| Ground | 1 | Elixir | TH13 | 820 | 7,200 | |
| Ground | 1 | Elixir | TH14 | 220 | 5,500 | |
| Ground | 1 | Elixir | TH15 | 179 | 2,100 | |
| Ground | 1 | Elixir | TH16 | 590 | 6,300 | |
| Ground | 1 | Elixir | TH17 | 0 | 2,600 |