
Elixir Troop·Ground · targets Resources · 1 housing
Goblin
These pesky little creatures only have eyes for one thing: LOOT! They are faster than a Spring Trap, and their hunger for resources is limitless.
| Level | DPS | HP | Cost (Elixir) | Time | Lab |
|---|---|---|---|---|---|
| 1 | 11 | 25 | — | — | — |
| 2 | 14 | 30 | 45,000 | 0.08d | 1 |
| 3 | 19 | 36 | 100,000 | 0.12d | 3 |
| 4 | 24 | 50 | 500,000 | 0.25d | 5 |
| 5 | 32 | 65 | 700,000 | 0.5d | 6 |
| 6 | 42 | 80 | 1,600,000 | 1d | 7 |
| 7 | 52 | 105 | 2,200,000 | 1.5d | 8 |
| 8 | 62 | 126 | 3,700,000 | 2.25d | 10 |
| 9 | 72 | 146 | 8,000,000 | 5d | 13 |
Stats sourced from a community-maintained game data project — verify against the current patch before treating as exact.