
Elixir Troop·Ground · targets Defenses · 5 housing
Giant
These big guys may seem calm, but show them a Cannon or Archer Tower and you'll see their fury unleashed! Slow yet durable, these warriors are best used to soak up hits.
| Level | DPS | HP | Cost (Elixir) | Time | Lab |
|---|---|---|---|---|---|
| 1 | 12 | 400 | — | — | — |
| 2 | 15 | 500 | 40,000 | 0.08d | 2 |
| 3 | 20 | 600 | 150,000 | 0.17d | 4 |
| 4 | 24 | 700 | 400,000 | 0.25d | 5 |
| 5 | 31 | 900 | 800,000 | 0.5d | 6 |
| 6 | 43 | 1,100 | 1,500,000 | 1d | 7 |
| 7 | 55 | 1,300 | 2,300,000 | 1.5d | 8 |
| 8 | 62 | 1,500 | 2,600,000 | 2d | 9 |
| 9 | 70 | 1,850 | 3,400,000 | 2.25d | 10 |
| 10 | 78 | 2,000 | 5,000,000 | 3d | 11 |
| 11 | 86 | 2,200 | 7,500,000 | 4d | 13 |
| 12 | 94 | 2,400 | 10,000,000 | 5.5d | 14 |
| 13 | 104 | 2,700 | 15,000,000 | 9.5d | 15 |
| 14 | 114 | 3,000 | 25,000,000 | 13.5d | 16 |
Stats sourced from a community-maintained game data project — verify against the current patch before treating as exact.