Atothepowerfour
★11 · 36.1% · 4/10 attacks
vs
Jews R'us
★22 · 76.7% · 8/10 attacks
Match Analysis
Jews R'us won by 11 stars.
Town Hall matchup
Atothepowerfour13.7 avg
Jews R'us13.4 avg
Attack efficiency
Atothepowerfour4/10 attacks · 37% of max stars
Jews R'us8/10 attacks · 73% of max stars
Unused attacks
Atothepowerfour: OP MOSHARODF, EMON. JR, AS (SaFi), Dk azizul, forhad, sabbir!"', Towhid, 1 to 18 ras
Jews R'us: ⠀⠀⠀⠀⠀, superdemon101, RAW INSTINCT, godlike, Richerthnulol, centrus22
Built from what we actually recorded — Town Hall levels, stars, and destruction. The CoC API doesn't expose troop or spell composition per attack, so this doesn't guess at "what army they used," only what's real.
Atothepowerfour
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | MR SHUVO | 17 | ★2 · 61%★3 · 100% |
| 2 | HOGRIDER | 17 | ★3 · 100%★3 · 100% |
| 3 | OP MOSHARODF | 15 | no attack yet |
| 4 | EMON. JR | 15 | no attack yet |
| 5 | AS (SaFi) | 14 | no attack yet |
| 6 | Dk azizul | 13 | no attack yet |
| 7 | forhad | 12 | no attack yet |
| 8 | sabbir!"' | 12 | no attack yet |
| 9 | Towhid | 11 | no attack yet |
| 10 | 1 to 18 ras | 11 | no attack yet |
Jews R'us
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | ⚜Spark⚜ | 18 | ★3 · 100%★3 · 100% |
| 2 | ⠀⠀⠀⠀⠀ | 17 | no attack yet |
| 3 | uwu bandit | 14 | ★3 · 100%★1 · 67% |
| 4 | superdemon101 | 14 | no attack yet |
| 5 | RAW INSTINCT | 14 | no attack yet |
| 6 | godlike | 13 | no attack yet |
| 7 | ⚜️Sparkles⚜️ | 12 | ★3 · 100%★3 · 100% |
| 8 | ⚜️Sparky⚜️ | 11 | ★3 · 100%★3 · 100% |
| 9 | Richerthnulol | 11 | no attack yet |
| 10 | centrus22 | 10 | no attack yet |
Tracked live from the Clash of Clans API — rosters and attacks are recorded as the war happens, not reconstructed after the fact.