ViolentOffendrz
★45 · 100% · 26/15 attacks
vs
金鳞岂是池中物
★45 · 100% · 27/15 attacks
Match Analysis
ViolentOffendrz and 金鳞岂是池中物 tied on both stars and destruction.
Town Hall matchup
ViolentOffendrz18.0 avg
金鳞岂是池中物18.0 avg
Attack efficiency
ViolentOffendrz26/15 attacks · 100% of max stars
金鳞岂是池中物27/15 attacks · 100% of max stars
Unused attacks
ViolentOffendrz: VO ψ Hate, BIG RAGA
金鳞岂是池中物: ♪ノ行夜白
Built from what we actually recorded — Town Hall levels, stars, and destruction. The CoC API doesn't expose troop or spell composition per attack, so this doesn't guess at "what army they used," only what's real.
ViolentOffendrz
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | CO45TAL $$$ | 18 | ★3 · 100%★1 · 68% |
| 2 | ACR96V4 | 18 | ★3 · 100%★2 · 64% |
| 3 | Maximus | 18 | ★3 · 100%★2 · 94% |
| 4 | ♥Soe Ko♥{®} | 18 | ★3 · 100%★3 · 100% |
| 5 | VO ψ Hate | 18 | no attack yet |
| 6 | King Codie | 18 | ★3 · 100%★3 · 100% |
| 7 | Mad Max | 18 | ★3 · 100%★3 · 100% |
| 8 | Iron Äârøñ | 18 | ★3 · 100%★3 · 100% |
| 9 | BIG RAGA | 18 | no attack yet |
| 10 | DonJon | 18 | ★3 · 100%★3 · 100% |
| 11 | Mr.Rudd | 18 | ★3 · 100%★3 · 100% |
| 12 | NO~ONE | 18 | ★3 · 100%★3 · 100% |
| 13 | Segundo | 18 | ★3 · 100%★3 · 100% |
| 14 | gauxx | 18 | ★3 · 100%★3 · 100% |
| 15 | Diablo28 | 18 | ★3 · 100%★3 · 100% |
金鳞岂是池中物
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | BloodVeils | 18 | ★2 · 91% |
| 2 | 西门夜 | 18 | ★3 · 100%★1 · 77% |
| 3 | ♪ノ行夜白 | 18 | no attack yet |
| 4 | Zero | 18 | ★3 · 100%★3 · 100% |
| 5 | 八路将军~战魂 | 18 | ★1 · 86%★3 · 100% |
| 6 | 瑾沫流年 | 18 | ★3 · 100%★2 · 99% |
| 7 | 落雪 | 18 | ★3 · 100%★2 · 99% |
| 8 | ✨✨帝王✨✨ | 18 | ★3 · 100%★3 · 100% |
| 9 | 梦境 | 18 | ★1 · 95%★1 · 76% |
| 10 | 訫琂 | 18 | ★3 · 100%★2 · 97% |
| 11 | 猫雷最强 | 18 | ★3 · 100%★3 · 100% |
| 12 | ggcc | 18 | ★1 · 91%★3 · 100% |
| 13 | 玄霄 | 18 | ★3 · 100%★3 · 100% |
| 14 | 北辰 | 18 | ★3 · 100%★1 · 56% |
| 15 | 罗德岛 | 18 | ★3 · 100%★2 · 75% |
Tracked live from the Clash of Clans API — rosters and attacks are recorded as the war happens, not reconstructed after the fact.