Yogyakarta404
★60 · 100% · 36/20 attacks
vs
☬ONE PIECE☬
★60 · 100% · 30/20 attacks
Yogyakarta404
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | wardanA | 18 | ★1 · 40%★2 · 54% |
| 2 | ꜱᴇɴɢᴋᴜɴɪ | 18 | ★3 · 100%★3 · 100% |
| 3 | AisTeh Ijooo | 18 | ★3 · 100%★3 · 100% |
| 4 | ZEAN | 17 | ★3 · 100%★3 · 100% |
| 5 | KANSAS | 17 | ★3 · 100%★3 · 100% |
| 6 | Mr.JunglLeruN | 16 | ★3 · 100%★3 · 100% |
| 7 | VR46 | 16 | ★2 · 68%★2 · 90% |
| 8 | KARIM BENZEMA | 17 | ★3 · 100% |
| 9 | a$cE | 16 | ★3 · 100%★3 · 100% |
| 10 | Y2 | 17 | ★1 · 27%★1 · 59% |
| 11 | GOGO | 16 | ★3 · 100%★1 · 85% |
| 12 | Agista | 16 | ★2 · 67% |
| 13 | Mr.BARBAROSSA | 15 | ★3 · 100%★3 · 100% |
| 14 | Ais Cincauưu | 17 | ★3 · 100%★1 · 32% |
| 15 | Arif coy | 16 | ★3 · 100%★3 · 100% |
| 16 | wek2 loh | 16 | ★3 · 100%★2 · 83% |
| 17 | Sierra | 13 | ★3 · 100%★3 · 100% |
| 18 | ᴍᴀʀᴍᴜᴛ | 13 | ★3 · 100%★3 · 100% |
| 19 | CW.S.D.Kh2 | 13 | ★1 · 12%★1 · 14% |
| 20 | Ais Jerükkk | 12 | no attack yet |
☬ONE PIECE☬
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | ☬IMU SAMA☬ | 18 | ★3 · 100%★3 · 100% |
| 2 | Youlitha Putri | 18 | ★3 · 100%★3 · 100% |
| 3 | kanit | 18 | ★3 · 100%★3 · 100% |
| 4 | adi | 17 | ★1 · 84%★2 · 85% |
| 5 | B.C CORAZON | 17 | ★2 · 92%★3 · 100% |
| 6 | nichan | 17 | ★3 · 100%★3 · 100% |
| 7 | DHANDY | 16 | ★3 · 100%★3 · 100% |
| 8 | Mr Legenda | 16 | no attack yet |
| 9 | RTMC DHANDY P | 16 | no attack yet |
| 10 | Monkey D.Dragon | 16 | ★3 · 100%★3 · 100% |
| 11 | Putra Aini | 16 | no attack yet |
| 12 | Prida Cuantix | 16 | ★3 · 100%★3 · 100% |
| 13 | Kimcil losss | 16 | no attack yet |
| 14 | kariustzy | 16 | no attack yet |
| 15 | Dracule Mihawk | 16 | ★3 · 100%★2 · 99% |
| 16 | ☬Boa Hancock☬ | 15 | ★3 · 100%★3 · 100% |
| 17 | CLIVE#1 JR | 17 | ★3 · 100%★2 · 67% |
| 18 | r.zoro | 13 | ★3 · 100%★3 · 100% |
| 19 | Monkey D Luffy | 14 | ★3 · 100%★1 · 64% |
| 20 | M.suhli muyasir | 11 | ★1 · 55%★1 · 70% |
Tracked live from the Clash of Clans API — rosters and attacks are recorded as the war happens, not reconstructed after the fact.