ATK •|• BCM
★105 · 100% · 43/35 attacks
Nepali Boy
★82 · 85.11429% · 33/35 attacks
Match Analysis
ATK •|• BCM won by 23 stars.
ATK •|• BCM: Vynnn, ™Hyper™♥, eyot, BYY°16, Good Boy, Toosaka Rin, haluucy, Onii_Chan, Nicole Reeyn❦, Sadatsuka Nao, Brian's, 「WG」Pensilgon., rr_ko07
Nepali Boy: Mr.KOKO, EDWIN, ❤️༄ᶰᵉp᭄sᴬᶰτᴏs࿐❤, goodgamers, AMEER HAMZA, Ranjit, yyyy, labaco, annkok7054, by paa, @@k@$#, ERROR, Baadshah, MONKeY D DRAGON, TNT_AMARJIT, Y❤️J, wolf, bintot, Des1re, ❤️༄ᶰᵉp᭄sᴬᶰτᴏs࿐❤
Built from what we actually recorded — Town Hall levels, stars, and destruction. The CoC API doesn't expose troop or spell composition per attack, so this doesn't guess at "what army they used," only what's real.
ATK •|• BCM
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | Damselette | 18 | ★3 · 100%★3 · 100% |
| 2 | ☆☆MR.SPEED☆☆ | 18 | ★1 · 85%★2 · 68% |
| 3 | Scaramouche | 17 | ★3 · 100%★2 · 78% |
| 4 | Fuwa Aika | 18 | ★3 · 100%★3 · 100% |
| 5 | 卂尺ㄥ乇匚匚卄丨几ㄖ | 16 | ★3 · 100%★3 · 100% |
| 6 | sebut sja mawar | 16 | ★3 · 100%★3 · 100% |
| 7 | Vynnn | 16 | no attack yet |
| 8 | mpiwww | 16 | ★3 · 100%★3 · 100% |
| 9 | 〆II〆∼Dan∼ | 15 | ★3 · 100% |
| 10 | ™Hyper™♥ | 15 | no attack yet |
| 11 | RAHMAT. | 15 | ★3 · 100%★3 · 100% |
| 12 | opak upil | 15 | ★3 · 100%★3 · 100% |
| 13 | NATASYA02 | 15 | ★3 · 100%★2 · 75% |
| 14 | ABAH WAR | 15 | ★3 · 100%★3 · 100% |
| 15 | NoName | 15 | ★3 · 100%★3 · 100% |
| 16 | BRIGATACURVASUD | 15 | ★3 · 100%★3 · 100% |
| 17 | AFKAR | 15 | ★3 · 100%★3 · 100% |
| 18 | eyot | 15 | no attack yet |
| 19 | Maxx | 16 | ★3 · 100% |
| 20 | BYY°16 | 15 | no attack yet |
| 21 | Chaba | 15 | ★3 · 100%★3 · 100% |
| 22 | Good Boy | 16 | no attack yet |
| 23 | 'WOLOE°°× | 14 | ★3 · 100%★3 · 100% |
| 24 | Ajinkya | 14 | ★1 · 92%★3 · 100% |
| 25 | BO_geL24 | 14 | ★3 · 100%★3 · 100% |
| 26 | Toosaka Rin | 14 | no attack yet |
| 27 | Kirishima Touka | 16 | ★3 · 100%★3 · 100% |
| 28 | haluucy | 14 | no attack yet |
| 29 | BANGTAMPAN | 13 | ★1 · 71%★2 · 90% |
| 30 | Onii_Chan | 13 | no attack yet |
| 31 | Nicole Reeyn❦ | 14 | no attack yet |
| 32 | Sadatsuka Nao | 12 | no attack yet |
| 33 | Brian's | 12 | no attack yet |
| 34 | 「WG」Pensilgon. | 11 | no attack yet |
| 35 | rr_ko07 | 9 | no attack yet |
Nepali Boy
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | ❤️༄ᶰᵉp᭄sᴬᶰτᴏs࿐❤ | 18 | ★3 · 100% |
| 2 | SuPLaDo13™ | 18 | ★3 · 100% |
| 3 | ‘’KI1lNG-X” | 18 | ★2 · 94%★3 · 100% |
| 4 | APPU | 17 | ★2 · 87%★2 · 95% |
| 5 | Mr.KOKO | 16 | no attack yet |
| 6 | conan | 16 | ★3 · 100%★3 · 100% |
| 7 | EDWIN | 16 | no attack yet |
| 8 | Rain-Man | 15 | ★2 · 72% |
| 9 | Kaali Ko Bf Moh | 15 | ★3 · 100%★3 · 100% |
| 10 | ❤️༄ᶰᵉp᭄sᴬᶰτᴏs࿐❤ | 15 | no attack yet |
| 11 | goodgamers | 15 | no attack yet |
| 12 | AMEER HAMZA | 15 | no attack yet |
| 13 | The Spy | 15 | ★3 · 100% |
| 14 | MBULL-NIE | 15 | ★3 · 100%★3 · 100% |
| 15 | Ranjit | 15 | no attack yet |
| 16 | yyyy | 15 | no attack yet |
| 17 | labaco | 15 | no attack yet |
| 18 | THA SLY♾️⚫️ | 16 | ★2 · 90%★2 · 85% |
| 19 | annkok7054 | 15 | no attack yet |
| 20 | KARMZ | 15 | ★1 · 70%★2 · 69% |
| 21 | Royal | 15 | ★3 · 100%★3 · 100% |
| 22 | by paa | 16 | no attack yet |
| 23 | @@k@$# | 15 | no attack yet |
| 24 | ERROR | 14 | no attack yet |
| 25 | Baadshah | 14 | no attack yet |
| 26 | shubhyaa!! | 14 | ★3 · 100% |
| 27 | MONKeY D DRAGON | 14 | no attack yet |
| 28 | TNT_AMARJIT | 14 | no attack yet |
| 29 | R S FIGHTER | 14 | ★3 · 100%★2 · 83% |
| 30 | FIC | 14 | ★1 · 92%★3 · 100% |
| 31 | Y❤️J | 14 | no attack yet |
| 32 | wolf | 14 | no attack yet |
| 33 | bintot | 14 | no attack yet |
| 34 | Des1re | 14 | no attack yet |
| 35 | ❤️༄ᶰᵉp᭄sᴬᶰτᴏs࿐❤ | 13 | no attack yet |
Tracked live from the Clash of Clans API — rosters and attacks are recorded as the war happens, not reconstructed after the fact.