U CAN'T BEAT US
★135 · 100% · 70/45 attacks
vs
Discriminators™
★135 · 100% · 80/45 attacks
U CAN'T BEAT US
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | MG RUDY | 18 | ★3 · 100%★3 · 100% |
| 2 | Rashid dk | 18 | ★3 · 100%★3 · 100% |
| 3 | Stealthraptor | 18 | no attack yet |
| 4 | GARVIT IS BACK | 18 | ★3 · 100%★3 · 100% |
| 5 | Raj | 18 | ★2 · 99%★3 · 100% |
| 6 | ujjawal gujjar | 18 | ★3 · 100%★3 · 100% |
| 7 | INDIAN ARMY | 18 | ★3 · 100%★3 · 100% |
| 8 | CLASH AYANSH | 18 | ★2 · 94%★3 · 100% |
| 9 | RIPPER | 18 | no attack yet |
| 10 | REBEL | 18 | ★3 · 100%★3 · 100% |
| 11 | AYUSH | 18 | ★0 · 35%★3 · 100% |
| 12 | KPPATEL | 18 | ★2 · 78%★3 · 100% |
| 13 | rage | 18 | ★3 · 100%★3 · 100% |
| 14 | KP PATEL RUSH | 18 | ★2 · 90%★3 · 100% |
| 15 | SIR ARIF | 18 | ★2 · 55%★2 · 66% |
| 16 | CLASH SURAJIT | 18 | ★2 · 99%★3 · 100% |
| 17 | Aniii | 18 | ★1 · 72%★3 · 100% |
| 18 | Rajat | 18 | ★3 · 100%★3 · 100% |
| 19 | tuff | 18 | ★3 · 100%★3 · 100% |
| 20 | TO_GET_HER_ | 18 | ★3 · 100%★3 · 100% |
| 21 | SUJAL | 18 | ★1 · 89%★3 · 100% |
| 22 | DOGESHBHAI | 18 | ★3 · 100%★3 · 100% |
| 23 | ÀBHÍ | 18 | ★2 · 95%★1 · 46% |
| 24 | Дce | 18 | ★2 · 53%★2 · 65% |
| 25 | rashid khan dk | 18 | ★2 · 85%★1 · 4% |
| 26 | E² ★ Zaheer™ | 18 | ★2 · 98%★3 · 100% |
| 27 | AT | 17 | ★3 · 100%★3 · 100% |
| 28 | VETO | 16 | ★3 · 100%★3 · 100% |
| 29 | GOD OF THUNDER | 16 | ★3 · 100%★3 · 100% |
| 30 | MUTANT | 16 | no attack yet |
| 31 | REBEL | 16 | ★3 · 100%★1 · 65% |
| 32 | CLASH OGGY | 16 | ★3 · 100%★3 · 100% |
| 33 | FANG | 15 | no attack yet |
| 34 | the star | 17 | no attack yet |
| 35 | BLADE | 15 | no attack yet |
| 36 | gambler | 17 | ★3 · 100%★3 · 100% |
| 37 | Glitch_Boy1 | 15 | no attack yet |
| 38 | arpit | 15 | ★3 · 100%★3 · 100% |
| 39 | Ayush | 15 | ★1 · 70%★2 · 67% |
| 40 | DEV | 14 | ★3 · 100%★3 · 100% |
| 41 | REBEL | 14 | ★3 · 100%★2 · 82% |
| 42 | Gamer Krishiv | 14 | ★1 · 46%★0 · 19% |
| 43 | Thåkür | 14 | no attack yet |
| 44 | GHÖST | 12 | no attack yet |
| 45 | CLASH RUDRA | 7 | no attack yet |
Discriminators™
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | teamsong | 18 | ★1 · 63%★2 · 64% |
| 2 | GlenntOy© | 18 | ★3 · 100%★3 · 100% |
| 3 | Ano Ngeaow? | 18 | ★1 · 44%★1 · 35% |
| 4 | Glenntoy™ | 18 | ★3 · 100%★3 · 100% |
| 5 | DonRamon | 18 | no attack yet |
| 6 | ALLYPOO | 18 | ★3 · 100%★3 · 100% |
| 7 | Curse11 | 18 | ★2 · 90%★1 · 77% |
| 8 | frOntiera | 18 | ★3 · 100%★1 · 78% |
| 9 | Dr.Dofenshmitrz | 18 | ★1 · 90%★3 · 100% |
| 10 | Riyan J | 18 | ★2 · 97%★3 · 100% |
| 11 | Akihiko. | 18 | ★1 · 29%★1 · 37% |
| 12 | GlenntoyJR | 18 | ★1 · 85%★2 · 96% |
| 13 | Glenntoy® | 18 | ★2 · 87%★3 · 100% |
| 14 | erlyn | 18 | ★3 · 100%★2 · 71% |
| 15 | OFFICIAL NOIR.? | 18 | ★3 · 100%★3 · 100% |
| 16 | KJMP | 18 | ★2 · 75% |
| 17 | Saki | 18 | ★3 · 100% |
| 18 | Mr.Dd 133026 | 18 | ★3 · 100%★3 · 100% |
| 19 | khidzTzy | 18 | ★3 · 100%★3 · 100% |
| 20 | Executioner | 18 | ★3 · 100%★3 · 100% |
| 21 | MA-EL | 18 | ★3 · 100%★1 · 85% |
| 22 | Angel of SS | 18 | ★3 · 100%★2 · 92% |
| 23 | allyz | 18 | ★1 · 38%★3 · 100% |
| 24 | Yoo | 18 | ★3 · 100%★1 · 42% |
| 25 | pachei | 18 | ★3 · 100%★1 · 82% |
| 26 | rain | 18 | ★2 · 93%★1 · 72% |
| 27 | Zanjay™ | 18 | ★1 · 24%★1 · 33% |
| 28 | KeepHer1 | 17 | ★3 · 100%★3 · 100% |
| 29 | Josué | 17 | ★1 · 79%★1 · 98% |
| 30 | "Hero 6" | 17 | no attack yet |
| 31 | Jessy | 17 | ★3 · 100%★3 · 100% |
| 32 | some_onee? | 16 | ★3 · 100%★3 · 100% |
| 33 | fus ro dah | 16 | ★3 · 100%★3 · 100% |
| 34 | vinZxy | 16 | ★3 · 100%★3 · 100% |
| 35 | Zâi | 16 | ★3 · 100%★3 · 100% |
| 36 | P®aNi©K | 16 | ★1 · 13%★1 · 36% |
| 37 | sel0717 | 15 | ★3 · 100%★3 · 100% |
| 38 | hannah | 15 | ★3 · 100% |
| 39 | matt andrei | 15 | ★3 · 100%★3 · 100% |
| 40 | Spaghetti | 15 | ★3 · 100%★3 · 100% |
| 41 | Josuê2 | 15 | no attack yet |
| 42 | Executioner | 15 | ★1 · 23%★1 · 30% |
| 43 | Akihiko.. | 15 | ★1 · 28%★2 · 52% |
| 44 | DaehanDrei3013 | 15 | ★3 · 100% |
| 45 | VinXzYyy | 13 | ★3 · 100%★2 · 52% |
Tracked live from the Clash of Clans API — rosters and attacks are recorded as the war happens, not reconstructed after the fact.