Қазақтар
★44 · 99.6% · 25/15 attacks
vs
No Problem
★45 · 100% · 28/15 attacks
Match Analysis
No Problem won by 1 star.
Town Hall matchup
Қазақтар16.8 avg
No Problem16.1 avg
Attack efficiency
Қазақтар25/15 attacks · 98% of max stars
No Problem28/15 attacks · 100% of max stars
Unused attacks
Қазақтар: Ramazan, Roma_07
No Problem: Carlos
Built from what we actually recorded — Town Hall levels, stars, and destruction. The CoC API doesn't expose troop or spell composition per attack, so this doesn't guess at "what army they used," only what's real.
Қазақтар
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | Марат | 18 | ★2 · 77%★2 · 79% |
| 2 | Нуридин | 18 | ★3 · 100%★2 · 59% |
| 3 | BEKZADA_zaisan | 18 | ★3 · 100%★3 · 100% |
| 4 | аааа | 18 | ★2 · 75%★0 · 49% |
| 5 | Нуржан | 17 | ★2 · 80%★2 · 92% |
| 6 | Adik_099 | 17 | ★3 · 100%★3 · 100% |
| 7 | L.MESSI | 17 | ★2 · 74% |
| 8 | ☆Нура☆99☆02☆ | 17 | ★2 · 92%★3 · 100% |
| 9 | ®Tolkyn*02❤️99 | 17 | ★2 · 61%★3 · 100% |
| 10 | KZ# | 17 | ★3 · 100%★3 · 100% |
| 11 | ЖАКЕ | 18 | ★3 · 100%★3 · 100% |
| 12 | ♥️АнуарБек♥️ | 16 | ★3 · 100%★3 · 100% |
| 13 | NURIKZZ0777 | 16 | ★3 · 100%★2 · 94% |
| 14 | Ramazan | 15 | no attack yet |
| 15 | Roma_07 | 13 | no attack yet |
No Problem
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | SachauMan | 18 | ★3 · 100%★3 · 100% |
| 2 | Eagle4ever | 18 | ★3 · 100%★1 · 96% |
| 3 | Murdocks | 18 | ★3 · 100%★3 · 100% |
| 4 | BlackPanther | 18 | ★3 · 100%★1 · 88% |
| 5 | NowhereMan | 18 | ★3 · 100%★3 · 100% |
| 6 | Kendzo | 17 | ★3 · 100%★2 · 90% |
| 7 | carlos | 17 | ★3 · 100%★3 · 100% |
| 8 | Greenhorn | 17 | ★3 · 100%★2 · 91% |
| 9 | URBAN | 17 | ★2 · 70%★2 · 93% |
| 10 | Ilkan | 16 | ★3 · 100%★3 · 100% |
| 11 | NiggoFiggo | 16 | ★3 · 100%★3 · 100% |
| 12 | Nobody | 15 | ★2 · 91%★3 · 100% |
| 13 | Leonid4s_V3 | 14 | ★1 · 48%★2 · 65% |
| 14 | URBAN 2.0 | 12 | ★1 · 31%★1 · 27% |
| 15 | Carlos | 11 | no attack yet |
Tracked live from the Clash of Clans API — rosters and attacks are recorded as the war happens, not reconstructed after the fact.