Tiger Hurricane
★135 · 100% · 85/45 attacks
vs
JOI AAI ASSAOM
★135 · 100% · 66/45 attacks
Tiger Hurricane
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | kechiqkiss | 18 | ★1 · 8%★1 · 46% |
| 2 | Marc Fiq | 18 | ★3 · 100%★3 · 100% |
| 3 | HaqimBieber | 18 | ★1 · 36%★1 · 39% |
| 4 | Hildaprn | 18 | ★1 · 11%★1 · 40% |
| 5 | RED ARMY | 18 | ★3 · 100%★3 · 100% |
| 6 | BCM 2000 | 18 | ★3 · 100%★3 · 100% |
| 7 | HERU RONGGO L 亗 | 18 | ★3 · 100%★3 · 100% |
| 8 | ✌.MSTR..C,O,C.✌ | 18 | ★3 · 100%★3 · 100% |
| 9 | Tony 723 | 18 | ★3 · 100%★1 · 90% |
| 10 | BCM 2000 | 18 | ★3 · 100%★3 · 100% |
| 11 | Punk’D | 18 | ★1 · 9%★1 · 37% |
| 12 | Qarasina | 18 | ★1 · 55%★1 · 82% |
| 13 | misik03 | 18 | ★1 · 72%★3 · 100% |
| 14 | @pex | 18 | ★3 · 100%★2 · 86% |
| 15 | misik04 | 18 | ★3 · 100%★3 · 100% |
| 16 | Bujangsenang | 18 | ★3 · 100%★3 · 100% |
| 17 | Mr.X | 18 | ★3 · 100%★3 · 100% |
| 18 | ALJIMAR | 18 | ★3 · 100%★3 · 100% |
| 19 | doflamingo kun | 18 | ★3 · 100%★3 · 100% |
| 20 | lanz | 18 | no attack yet |
| 21 | OrgGilak!! | 18 | ★1 · 28%★1 · 13% |
| 22 | Ryan | 17 | ★3 · 100%★3 · 100% |
| 23 | malikroy iii | 18 | ★3 · 100%★3 · 100% |
| 24 | misik05 | 17 | ★3 · 100%★3 · 100% |
| 25 | WANZ | 17 | no attack yet |
| 26 | semat | 17 | ★1 · 8%★1 · 42% |
| 27 | Natsushiro | 17 | ★1 · 66%★1 · 72% |
| 28 | LupyCpie | 17 | ★1 · 52%★1 · 69% |
| 29 | Chief Zhaf | 18 | ★3 · 100%★1 · 94% |
| 30 | NOOB M.N.F | 17 | ★1 · 61%★1 · 66% |
| 31 | Qaraaaaa | 17 | ★1 · 66%★1 · 66% |
| 32 | malikroy jr 3 | 18 | ★3 · 100%★3 · 100% |
| 33 | Qara Jr | 17 | ★1 · 52%★1 · 73% |
| 34 | kdempols | 16 | ★3 · 100%★3 · 100% |
| 35 | Trusted. | 16 | ★3 · 100% |
| 36 | Tony 5491 | 17 | ★1 · 69%★3 · 100% |
| 37 | GD_Arya | 17 | ★3 · 100%★3 · 100% |
| 38 | Kolor Ping | 16 | ★2 · 71%★3 · 100% |
| 39 | Kaizen | 15 | ★3 · 100%★1 · 18% |
| 40 | Kuping | 15 | ★3 · 100%★3 · 100% |
| 41 | BCM 2000 | 15 | ★2 · 92%★2 · 99% |
| 42 | MalikJr 2 | 17 | ★3 · 100%★3 · 100% |
| 43 | MalikJr 1 | 17 | ★3 · 100%★3 · 100% |
| 44 | Syfy | 15 | ★1 · 16%★1 · 11% |
| 45 | MalikJr 3 | 17 | ★2 · 55%★1 · 82% |
JOI AAI ASSAOM
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | DURAI SINGAM | 18 | ★3 · 100%★3 · 100% |
| 2 | KILLER | 18 | ★1 · 36%★2 · 50% |
| 3 | Buddy | 18 | no attack yet |
| 4 | Sįπhα £mpį®e™ | 18 | ★3 · 100%★3 · 100% |
| 5 | Lucifer | 18 | no attack yet |
| 6 | 6bikram | 18 | ★3 · 100%★3 · 100% |
| 7 | BIPS | 18 | ★3 · 100%★3 · 100% |
| 8 | King of war | 18 | ★3 · 100%★3 · 100% |
| 9 | <<Mr.JITU>> | 18 | ★3 · 100%★3 · 100% |
| 10 | ∆∆∆_M_A_X_∆∆∆ | 18 | ★3 · 100% |
| 11 | sagar | 18 | ★3 · 100%★3 · 100% |
| 12 | DEVIL | 18 | no attack yet |
| 13 | Alice | 18 | no attack yet |
| 14 | Malkit | 18 | ★3 · 100%★1 · 5% |
| 15 | Pulak Deka | 18 | ★3 · 100% |
| 16 | SAGAR | 18 | no attack yet |
| 17 | davood | 18 | no attack yet |
| 18 | MJ | 17 | ★3 · 100% |
| 19 | RN | 18 | ★1 · 14%★1 · 16% |
| 20 | AIMGOD | 17 | ★3 · 100%★3 · 100% |
| 21 | Sagar 3.0 | 17 | ★3 · 100% |
| 22 | R.Nath | 18 | ★3 · 100%★3 · 100% |
| 23 | OPTIMUS PRIME | 17 | ★3 · 100% |
| 24 | king of India | 17 | ★3 · 100% |
| 25 | rak...Ram | 18 | ★1 · 4%★1 · 21% |
| 26 | Pulak (Axom) | 17 | no attack yet |
| 27 | anura | 18 | ★1 · 18%★1 · 22% |
| 28 | killer 4.0 | 18 | ★2 · 73%★2 · 94% |
| 29 | dhrupad | 17 | ★3 · 100%★3 · 100% |
| 30 | rakesh 3 | 18 | ★1 · 14%★1 · 12% |
| 31 | killer 2.0 | 18 | ★3 · 100%★2 · 99% |
| 32 | Bijit | 18 | ★2 · 77%★3 · 100% |
| 33 | Rakesh | 18 | ★3 · 100%★3 · 100% |
| 34 | bijit 2 | 18 | ★1 · 8%★1 · 10% |
| 35 | Rakesh | 18 | ★1 · 16%★1 · 16% |
| 36 | owais | 17 | ★3 · 100% |
| 37 | Legendary Hero | 16 | ★3 · 100%★2 · 96% |
| 38 | Shï ÑJø | 15 | ★1 · 11% |
| 39 | Brian | 17 | ★3 · 100%★3 · 100% |
| 40 | rakesh | 17 | ★3 · 100%★3 · 100% |
| 41 | ****BAT MAN**** | 15 | ★3 · 100%★3 · 100% |
| 42 | rajput.0019 | 15 | no attack yet |
| 43 | ANU | 17 | ★3 · 100%★3 · 100% |
| 44 | KABYA JYOTI | 16 | ★3 · 100%★3 · 100% |
| 45 | Rishav Bhuin | 13 | ★3 · 100%★3 · 100% |
Tracked live from the Clash of Clans API — rosters and attacks are recorded as the war happens, not reconstructed after the fact.