Night-hawk 2.0
★60 · 100% · 26/20 attacks
vs
Việt Nam Hội
★50 · 93.3% · 23/20 attacks
Night-hawk 2.0
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | YashVar280502 | 18 | ★3 · 100%★2 · 87% |
| 2 | NH⚡️STRANGER | 18 | ★3 · 100%★3 · 100% |
| 3 | ♥️NH-ANIK♥️ | 18 | ★3 · 100%★3 · 100% |
| 4 | ♣️NH-TOADS♣️ | 18 | ★3 · 100%★3 · 100% |
| 5 | JON SNOW | 18 | ★3 · 100%★3 · 100% |
| 6 | NH✨️REIGNZ SPEL | 18 | no attack yet |
| 7 | ♠️NH-TOAD♠️ | 18 | ★3 · 100%★1 · 81% |
| 8 | ❌NH-ANONYMOUS❌ | 18 | ★3 · 100%★3 · 100% |
| 9 | Harvyvore | 18 | ★2 · 73%★2 · 66% |
| 10 | NH MOX 2.0 | 18 | no attack yet |
| 11 | ♣️NH-SKYRIDER♣️ | 18 | ★3 · 100%★3 · 100% |
| 12 | Aditya | 17 | ★3 · 100%★3 · 100% |
| 13 | Monkey D. Luffy | 17 | ★2 · 96%★2 · 81% |
| 14 | dhruvit patel 3 | 17 | ★3 · 100%★3 · 100% |
| 15 | ADITYA | 17 | ★3 · 100%★3 · 100% |
| 16 | ♣️NH-EXFIRE♣️ | 17 | no attack yet |
| 17 | Clasher | 16 | no attack yet |
| 18 | BlueHat | 15 | no attack yet |
| 19 | Prince Fawaz | 14 | no attack yet |
| 20 | clan clan is... | 13 | no attack yet |
Việt Nam Hội
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | DIGGORY | 18 | ★3 · 100%★2 · 99% |
| 2 | Ngạc Quang Huy | 18 | no attack yet |
| 3 | Nguyễn Vĩnh Tài | 18 | no attack yet |
| 4 | CÔ BÉ BÁN DIÊM | 18 | ★2 · 98%★1 · 90% |
| 5 | Chí Phèo | 18 | ★2 · 94%★3 · 100% |
| 6 | Mr.Quang | 18 | ★2 · 88%★2 · 97% |
| 7 | TVK | 18 | ★2 · 94%★3 · 100% |
| 8 | vietnam-victory | 18 | no attack yet |
| 9 | tuanphong | 18 | ★3 · 100%★3 · 100% |
| 10 | gia bảo | 18 | ★2 · 68% |
| 11 | ❤️Đình Chiểu❤️ | 18 | no attack yet |
| 12 | Phát∆ | 17 | ★3 · 100%★3 · 100% |
| 13 | Zero | 17 | ★1 · 94%★3 · 100% |
| 14 | cay☆cao☆co | 17 | ★1 · 77% |
| 15 | mr.BỐ | 17 | no attack yet |
| 16 | ♥Yuisama♥ | 16 | ★3 · 100%★3 · 100% |
| 17 | khang | 17 | ★3 · 100%★3 · 100% |
| 18 | anhngocvu | 14 | no attack yet |
| 19 | bukalalhgf | 11 | ★3 · 100% |
| 20 | phongbon12 | 9 | no attack yet |
Tracked live from the Clash of Clans API — rosters and attacks are recorded as the war happens, not reconstructed after the fact.