Pak Stars
★60 · 100% · 31/20 attacks
vs
BLACK VENOM
★60 · 100% · 30/20 attacks
Pak Stars
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | Denbosch | 18 | ★3 · 100%★3 · 100% |
| 2 | MA DAAVI | 18 | ★3 · 100%★3 · 100% |
| 3 | Heera | 18 | no attack yet |
| 4 | ✨J✨@✨N✨ | 18 | ★3 · 100%★3 · 100% |
| 5 | TAYYAB LEGEND ! | 18 | no attack yet |
| 6 | mudassar | 18 | ★1 · 15%★1 · 9% |
| 7 | ✨Jebran✨ | 18 | ★3 · 100%★3 · 100% |
| 8 | Gustalagusta | 18 | ★3 · 100%★3 · 100% |
| 9 | Ghost Hunter | 18 | ★2 · 91%★3 · 100% |
| 10 | Wanderer | 18 | ★3 · 100% |
| 11 | Arslan Rao | 18 | ★2 · 98%★3 · 100% |
| 12 | master | 18 | ★1 · 16%★1 · 13% |
| 13 | ALEXANDER | 18 | ★3 · 100%★2 · 83% |
| 14 | CLASHw!thTAYYAB | 18 | no attack yet |
| 15 | arman | 17 | ★3 · 100%★3 · 100% |
| 16 | tipu sultann | 17 | no attack yet |
| 17 | SPIDEY | 17 | ★2 · 91%★2 · 95% |
| 18 | Adil❤786 | 17 | ★2 · 92%★1 · 99% |
| 19 | Taj.solangi | 17 | ★3 · 100%★3 · 100% |
| 20 | Adil love 786 | 17 | ★3 · 100%★3 · 100% |
BLACK VENOM
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | THE ATLANTIS | 18 | ★2 · 93%★3 · 100% |
| 2 | AshrafGaming | 18 | ★3 · 100%★3 · 100% |
| 3 | seydi | 18 | ★3 · 100%★3 · 100% |
| 4 | Nz clothing® | 18 | ★1 · 56%★3 · 100% |
| 5 | kin | 18 | ★3 · 100%★3 · 100% |
| 6 | TrizzPhoon | 18 | ★1 · 93%★2 · 95% |
| 7 | sL4met | 18 | ★2 · 85%★3 · 100% |
| 8 | Yanyan Clasher | 18 | ★2 · 87%★2 · 65% |
| 9 | Miyabi | 18 | ★3 · 100%★3 · 100% |
| 10 | SATRIA MENDEM | 18 | no attack yet |
| 11 | D 1 MAS | 18 | ★3 · 100%★3 · 100% |
| 12 | NEMESIS PRIME | 18 | no attack yet |
| 13 | CHELSEA GAMING | 17 | ★2 · 87%★3 · 100% |
| 14 | Kang Donasi | 18 | no attack yet |
| 15 | Super Bazz | 17 | ★3 · 100%★3 · 100% |
| 16 | pangeran kecil | 17 | ★3 · 100%★3 · 100% |
| 17 | lambe | 18 | ★1 · 50%★1 · 27% |
| 18 | cangkem | 16 | ★3 · 100%★3 · 100% |
| 19 | Rizky R | 14 | no attack yet |
| 20 | 【BV】LittleBazz | 16 | no attack yet |
Tracked live from the Clash of Clans API — rosters and attacks are recorded as the war happens, not reconstructed after the fact.