Pinoy Pride
★98 · 76.6% · 52/45 attacks
vs
india@best 2
★127 · 95.022224% · 54/45 attacks
Pinoy Pride
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | ⭕️_ジェラルド〽️ | 18 | ★3 · 100%★3 · 100% |
| 2 | gabriel | 18 | ★3 · 100%★3 · 100% |
| 3 | ⭕️_Ghie〽️ | 18 | ★3 · 100%★3 · 100% |
| 4 | sniper_14 | 18 | ★3 · 100%★2 · 89% |
| 5 | NashTheMagician | 18 | ★2 · 94%★0 · 45% |
| 6 | ♠Double-D24♠ | 18 | no attack yet |
| 7 | ⭕_❣️IDOL❣️_〽️ | 18 | ★1 · 86% |
| 8 | Master D | 18 | no attack yet |
| 9 | ⭕_❤️LORIE20❤️〽️ | 18 | ★2 · 61%★3 · 100% |
| 10 | 山丨几ㄒ乇尺 | 18 | no attack yet |
| 11 | LordFINALE | 18 | ★3 · 100%★3 · 100% |
| 12 | ⭕_•✩•LaGuD•✩•〽️ | 18 | no attack yet |
| 13 | ralden | 18 | ★1 · 92%★2 · 89% |
| 14 | Serein | 18 | ★2 · 92% |
| 15 | ND⚔️ assassin | 18 | ★1 · 73% |
| 16 | ❌BOMB❌PSU | 18 | no attack yet |
| 17 | вєвє ιυ ツ | 18 | ★3 · 100%★3 · 100% |
| 18 | E.E.L | 18 | ★2 · 94%★3 · 100% |
| 19 | L.E.E. | 18 | ★3 · 100%★3 · 100% |
| 20 | ERWIN_14 | 18 | ★3 · 100%★2 · 66% |
| 21 | kim alexis | 18 | ★2 · 81%★2 · 91% |
| 22 | WILLpower of D. | 18 | ★3 · 100%★3 · 100% |
| 23 | juanmarcos | 18 | ★2 · 96% |
| 24 | mart | 18 | no attack yet |
| 25 | #christine# | 18 | ★1 · 87%★2 · 94% |
| 26 | B.e.r.T | 18 | ★2 · 89% |
| 27 | ⭕_aray ko〽️ | 18 | no attack yet |
| 28 | sheena mae | 18 | ★2 · 94%★3 · 100% |
| 29 | jhenn | 17 | ★2 · 97% |
| 30 | Tita lyn | 18 | ★2 · 89% |
| 31 | ❌theone%❌ | 17 | no attack yet |
| 32 | ωเи†єя | 17 | no attack yet |
| 33 | Enen267 | 17 | ★3 · 100%★2 · 61% |
| 34 | XxsHanNelLxX | 16 | no attack yet |
| 35 | ⭕_LaGuD"ANJ〽️ | 16 | ★3 · 100%★0 · 11% |
| 36 | Bha_i ツ | 16 | no attack yet |
| 37 | Capt. Wasabi | 16 | no attack yet |
| 38 | ⭕️_T∆G∆BUH∆T〽️ | 16 | ★3 · 100%★3 · 100% |
| 39 | PortGas D. Ace | 16 | no attack yet |
| 40 | Acromatix | 17 | no attack yet |
| 41 | ⭕_eikznad〽️ | 17 | ★3 · 100%★3 · 100% |
| 42 | tingloy | 16 | ★3 · 100%★3 · 100% |
| 43 | MONKEY D, LUFFY | 15 | ★3 · 100% |
| 44 | @L€XIS*✓ | 15 | ★3 · 100%★3 · 100% |
| 45 | [`M@tR!x_N£w'] | 16 | no attack yet |
india@best 2
| # | Player | TH | Attacks |
|---|---|---|---|
| 1 | Your Majesty | 18 | ★3 · 100%★3 · 100% |
| 2 | Queenneha | 18 | ★2 · 97%★3 · 100% |
| 3 | Joy Boy | 18 | ★3 · 100%★3 · 100% |
| 4 | Angel ❤️ | 18 | ★3 · 100%★3 · 100% |
| 5 | Ärkö_Kîñg | 18 | no attack yet |
| 6 | PH | 18 | ★3 · 100%★3 · 100% |
| 7 | kInG SiVa | 18 | no attack yet |
| 8 | KS | 18 | ★3 · 100%★3 · 100% |
| 9 | DU+TA | 18 | no attack yet |
| 10 | kira | 18 | ★3 · 100%★3 · 100% |
| 11 | Anonymous | 18 | ★3 · 100%★3 · 100% |
| 12 | /\/\ ! C I< Є У | 18 | ★2 · 59%★3 · 100% |
| 13 | king of clash | 18 | ★3 · 100%★3 · 100% |
| 14 | King | 18 | ★3 · 100%★3 · 100% |
| 15 | Pulkit | 18 | ★3 · 100%★3 · 100% |
| 16 | V.I.S.H.A.L | 18 | ★3 · 100%★2 · 99% |
| 17 | ⭐️CHIRAG⭐️ | 18 | ★3 · 100%★3 · 100% |
| 18 | PREM | 18 | ★3 · 100%★3 · 100% |
| 19 | an | 18 | ★3 · 100%★3 · 100% |
| 20 | Prince bóy | 18 | no attack yet |
| 21 | COC MASTER | 18 | ★1 · 55%★1 · 55% |
| 22 | 1:00 A.M. | 18 | ★3 · 100%★3 · 100% |
| 23 | R@m | 18 | no attack yet |
| 24 | SON GOKU | 18 | no attack yet |
| 25 | warrior_op | 18 | ★3 · 100%★3 · 100% |
| 26 | Khush | 18 | ★3 · 100%★3 · 100% |
| 27 | Kazuya KenSan | 18 | ★2 · 88%★3 · 100% |
| 28 | —͟͞͞★ IrónmäN♡ | 18 | ★2 · 93%★2 · 90% |
| 29 | partha | 17 | ★3 · 100%★3 · 100% |
| 30 | rajan | 17 | ★3 · 100%★3 · 100% |
| 31 | SORRY | 17 | no attack yet |
| 32 | Angel | 17 | no attack yet |
| 33 | SHOAIB | 17 | ★3 · 100%★3 · 100% |
| 34 | ph is partha | 16 | no attack yet |
| 35 | Kakarot | 16 | no attack yet |
| 36 | LEGEND | 18 | ★2 · 79%★1 · 84% |
| 37 | —͟͞͞★MṧÂwℯṧσṁℯ♥ | 14 | no attack yet |
| 38 | labeeb bhai | 16 | no attack yet |
| 39 | naresh | 14 | no attack yet |
| 40 | V.I.S.H.A.L. 02 | 13 | no attack yet |
| 41 | captain waaiz | 13 | no attack yet |
| 42 | Joy Boy 2 | 12 | ★1 · 76%★1 · 21% |
| 43 | KHUSH | 11 | no attack yet |
| 44 | LAZY AMIT | 9 | no attack yet |
| 45 | clan capital 01 | 6 | no attack yet |
Tracked live from the Clash of Clans API — rosters and attacks are recorded as the war happens, not reconstructed after the fact.