Town Hall Comparison
TH17 vs TH18
Defenses that change
| Defense | TH17 | TH18 |
|---|---|---|
| Air Defense | 4 | 4 |
| Air Sweeper | 2 | 2 |
| Archer Tower | 2 | 2 |
| Bomb Tower | 2 | 2 |
| Firespitter | 2 | 2 |
| Hidden Tesla | 5 | 5 |
| Inferno Tower | 3 | 3 |
| Monolith | 1 | 1 |
| Mortar | 4 | 4 |
| Multi-Archer Tower | 3 | 3 |
| Multi-Gear Tower | 1 | 1 |
| Revenge Tower | — | 1 |
| Ricochet Cannon | 3 | 3 |
| Scattershot | 2 | 2 |
| Spell Tower | 2 | 2 |
| Super Wizard Tower | — | 2 |
| Wizard Tower | 5 | 2 |
| X-Bow | 4 | 4 |
Walls: 325 → 325
Traps: 47 → 47
War-weight scaling
Using the same transparent 1.15-per-level heuristic used in War Room (not Supercell's real matchmaking, which is undisclosed): a single TH18 member weighs about 1.15× a single TH17 member in that formula.
TH17 attack strategies
- Root Rider Spam Tier S
- Hydra Max Tier S
- Electro Titan Root Rider Ground Tier S
- Dragon Rider Bowler Hybrid Tier A
TH18 attack strategies
- Root Rider Siege Tier S
- Dragon Duke Hydra Tier S
- Electro Titan Root Rider Max Tier S
- Yeti Bowler Witch Max Tier A