Meta Report
Real combat stats for the top 50 global players, tracked live from the CoC API — every attack and defense here actually happened and was captured while it was queryable.
The CoC API doesn't expose troop or spell composition for an attack, so this can't tell you "what army is meta" — only what's real: how often the best players 3-star, how much destruction they deal and concede, and how that compares across the leaderboard.
3-star rate
92%
avg across tracked attacks
Avg stars (offense)
2.92
per attack
Avg destruction
99%
per attack
Avg stars conceded
2.00
per defense
| # | Player | Clan | Attacks | Avg stars | 3-star rate | Avg dest. | Defenses | Avg conceded |
|---|---|---|---|---|---|---|---|---|
| 1 | STARs⭐️MAD☆★☆★☆ | MAD | 0 | — | — | — | 0 | — |
| 2 | STARs⭐️MAD★☆★☆ | MAD | 0 | — | — | — | 0 | — |
| 3 | XiYan✨FC | MAD | 0 | — | — | — | 0 | — |
| 4 | pastel | MAD | 0 | — | — | — | 0 | — |
| 5 | SOFY | July | 0 | — | — | — | 0 | — |
| 6 | Name | MAD | 0 | — | — | — | 0 | — |
| 7 | US☀️☀️NHÍM⚡️pro | ABO_FAHAD COC | 0 | — | — | — | 0 | — |
| 8 | 낙뢰 | GHAITH KSA | 0 | — | — | — | 0 | — |
| 9 | ZOOS STARs | MAD | 0 | — | — | — | 0 | — |
| 10 | HTM Bernaul | MAD | 0 | — | — | — | 0 | — |
| 11 | SKY Phoenix | THE BIG GUNS | 0 | — | — | — | 0 | — |
| 12 | STARs⭐️MAD★☆★☆★ | MAD | 0 | — | — | — | 0 | — |
| 13 | ៚L.5.P៚ Leap | MAD | 0 | — | — | — | 0 | — |
| 14 | I Am™⚡️Igor | DragSpam=Skill | 0 | — | — | — | 0 | — |
| 15 | DSM♦️Mr X | الدسم | 0 | — | — | — | 0 | — |
| 16 | BR❤️Vô Tình | MAD | 0 | — | — | — | 0 | — |
| 17 | Tan Boom | MAD | 0 | — | — | — | 0 | — |
| 18 | SYD | Elite ARABS | 0 | — | — | — | 0 | — |
| 19 | RNG Santiago | الامـUAEـارات | 0 | — | — | — | 0 | — |
| 20 | ✨Carrie✨ | MAD | 0 | — | — | — | 0 | — |
| 21 | curtypies | Titans2.0 | 2 | 3.00 | 100% | 100% | 1 | 2.00 |
| 22 | Vô Tình♠️MAD | MAD | 0 | — | — | — | 0 | — |
| 23 | Huy Dơi | ABO_FAHAD COC | 0 | — | — | — | 0 | — |
| 24 | CE Name | MAD | 0 | — | — | — | 0 | — |
| 25 | DOA XieFve | MAD | 0 | — | — | — | 0 | — |
| 26 | ✨Naisza♡︎T•L✨ | MAD | 0 | — | — | — | 0 | — |
| 27 | ZOOS Yatta | ctfyぶj | 0 | — | — | — | 0 | — |
| 28 | ✎﹏﹏PHÚ﹏﹏✍ | MAD | 0 | — | — | — | 0 | — |
| 29 | thegreatfotini | MAD | 0 | — | — | — | 0 | — |
| 30 | ❄️Frozen❄️ | MAD | 0 | — | — | — | 0 | — |
| 31 | hiroya | MAD | 0 | — | — | — | 0 | — |
| 32 | ︵✰JUMANAシ❦₂₀₃ | ABO_FAHAD COC | 0 | — | — | — | 0 | — |
| 33 | I Am™⚡️Dark | Savage Stars | 0 | — | — | — | 0 | — |
| 34 | QWASMI.ARAB COC | ABO_FAHAD COC | 0 | — | — | — | 0 | — |
| 35 | GAKU♥️Rula | MAD | 0 | — | — | — | 0 | — |
| 36 | Jack | The Kings | 0 | — | — | — | 0 | — |
| 37 | Angela©️™️ | الامـUAEـارات | 0 | — | — | — | 0 | — |
| 38 | CE Kai | KINGDOM OF HELL | 3 | 2.67 | 67% | 97% | 3 | 2.00 |
| 39 | Kayacı | FENERBAHÇE | 2 | 3.00 | 100% | 100% | 0 | — |
| 40 | Хокаге | Savage Stars | 0 | — | — | — | 0 | — |
| 41 | Vô Tình♣️MAD | MAD | 0 | — | — | — | 0 | — |
| 42 | hiroya☃ | MAD | 0 | — | — | — | 0 | — |
| 43 | GAKU♠️Rula | MAD | 0 | — | — | — | 0 | — |
| 44 | BIYS | GHAITH KSA | 0 | — | — | — | 0 | — |
| 45 | thegreatfotini | MAD | 0 | — | — | — | 0 | — |
| 46 | QWASMI | ABO_FAHAD COC | 0 | — | — | — | 0 | — |
| 47 | O ֆ A Ɱ A 〆 | ABO_FAHAD COC | 0 | — | — | — | 0 | — |
| 48 | VISHWA◤ⒾⓈⓈⓁ™️ | MG ESPORTS | 1 | 3.00 | 100% | 100% | 1 | 2.00 |
| 49 | Sajin | TIRIRIT™warrior | 0 | — | — | — | 0 | — |
| 50 | ៚L.3.P៚ Leap | MAD | 0 | — | — | — | 0 | — |
Players show 0 attacks/defenses until their clan runs a war after being added to the tracker — this fills in over time, it isn't a full history. Browse tracked war matches →