
Unlocks TH15
Poison Lizard
Always the fastest never the lastest, Poison Lizard spits slowing toxins at its foes. Is it actually a venom lizard? Possibly, but who's brave enough to correct it?
| Level | DPS | HP | Cost (Dark Elixir) | Time | Pet House |
|---|---|---|---|---|---|
| 1 | 181 | 1,400 | — | — | 7 |
| 2 | 192 | 1,450 | 60,000 | 1d | 7 |
| 3 | 203 | 1,500 | 75,000 | 1.5d | 7 |
| 4 | 214 | 1,550 | 90,000 | 2d | 7 |
| 5 | 225 | 1,600 | 100,000 | 2.5d | 7 |
| 6 | 236 | 1,650 | 110,000 | 3d | 7 |
| 7 | 247 | 1,700 | 120,000 | 3.5d | 7 |
| 8 | 258 | 1,800 | 130,000 | 4d | 7 |
| 9 | 269 | 1,900 | 140,000 | 4.5d | 7 |
| 10 | 280 | 2,050 | 150,000 | 5d | 7 |
| 11 | 291 | 2,100 | 180,000 | 6d | 11 |
| 12 | 302 | 2,150 | 200,000 | 7d | 11 |
| 13 | 313 | 2,200 | 220,000 | 8d | 11 |
| 14 | 324 | 2,250 | 240,000 | 8d | 11 |
| 15 | 335 | 2,300 | 260,000 | 8d | 11 |
Stats sourced from a community-maintained game data project — verify against the current patch before treating as exact.